cc_idd.lua 7.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245
  1. -- Licensed to the public under the Apache License 2.0.
  2. module "luci.asterisk.cc_idd"
  3. CC_IDD = {
  4. -- Country, CC, IDD
  5. { "Afghanistan", "93", "00" },
  6. { "Albania", "355", "00" },
  7. { "Algeria", "213", "00" },
  8. { "American Samoa", "684", "00" },
  9. { "Andorra", "376", "00" },
  10. { "Angola", "244", "00" },
  11. { "Anguilla", "264", "011" },
  12. { "Antarctica", "672", "" },
  13. { "Antigua", "268", "011" },
  14. { "Argentina", "54", "00" },
  15. { "Armenia", "374", "00" },
  16. { "Aruba", "297", "00" },
  17. { "Ascension Island", "247", "00" },
  18. { "Australia", "61", "0011" },
  19. { "Austria", "43", "00" },
  20. { "Azberbaijan", "994", "00" },
  21. { "Bahamas", "242", "011" },
  22. { "Bahrain", "973", "00" },
  23. { "Bangladesh", "880", "00" },
  24. { "Barbados", "246", "011" },
  25. { "Barbuda", "268", "011" },
  26. { "Belarus", "375", "810" },
  27. { "Belgium", "32", "00" },
  28. { "Belize", "501", "00" },
  29. { "Benin", "229", "00" },
  30. { "Bermuda", "441", "011" },
  31. { "Bhutan", "975", "00" },
  32. { "Bolivia", "591", "00" },
  33. { "Bosnia", "387", "00" },
  34. { "Botswana", "267", "00" },
  35. { "Brazil", "55", "00" },
  36. { "British Virgin Islands", "284", "011" },
  37. { "Brunei", "673", "00" },
  38. { "Bulgaria", "359", "00" },
  39. { "Burkina Faso", "226", "00" },
  40. { "Burma (Myanmar)", "95", "00" },
  41. { "Burundi", "257", "00" },
  42. { "Cambodia", "855", "001" },
  43. { "Cameroon", "237", "00" },
  44. { "Canada", "1", "011" },
  45. { "Cape Verde Islands", "238", "0" },
  46. { "Cayman Islands", "345", "011" },
  47. { "Central African Rep.", "236", "00" },
  48. { "Chad", "235", "15" },
  49. { "Chile", "56", "00" },
  50. { "China", "86", "00" },
  51. { "Christmas Island", "61", "0011" },
  52. { "Cocos Islands", "61", "0011" },
  53. { "Colombia", "57", "00" },
  54. { "Comoros", "269", "00" },
  55. { "Congo", "242", "00" },
  56. { "Congo, Dem. Rep. of", "243", "00" },
  57. { "Cook Islands", "682", "00" },
  58. { "Costa Rica", "506", "00" },
  59. { "Croatia", "385", "00" },
  60. { "Cuba", "53", "119" },
  61. { "Cyprus", "357", "00" },
  62. { "Czech Republic", "420", "00" },
  63. { "Denmark", "45", "00" },
  64. { "Diego Garcia", "246", "00" },
  65. { "Djibouti", "253", "00" },
  66. { "Dominica", "767", "011" },
  67. { "Dominican Rep.", "809", "011" },
  68. { "Ecuador", "593", "00" },
  69. { "Egypt", "20", "00" },
  70. { "El Salvador", "503", "00" },
  71. { "Equatorial Guinea", "240", "00" },
  72. { "Eritrea", "291", "00" },
  73. { "Estonia", "372", "00" },
  74. { "Ethiopia", "251", "00" },
  75. { "Faeroe Islands", "298", "00" },
  76. { "Falkland Islands", "500", "00" },
  77. { "Fiji Islands", "679", "00" },
  78. { "Finland", "358", "00" },
  79. { "France", "33", "00" },
  80. { "French Antilles", "596", "00" },
  81. { "French Guiana", "594", "00" },
  82. { "French Polynesia", "689", "00" },
  83. { "Gabon", "241", "00" },
  84. { "Gambia", "220", "00" },
  85. { "Georgia", "995", "810" },
  86. { "Germany", "49", "00" },
  87. { "Ghana", "233", "00" },
  88. { "Gibraltar", "350", "00" },
  89. { "Greece", "30", "00" },
  90. { "Greenland", "299", "00" },
  91. { "Grenada", "473", "011" },
  92. { "Guadeloupe", "590", "00" },
  93. { "Guam", "671", "011" },
  94. { "Guantanamo Bay", "5399", "00" },
  95. { "Guatemala", "502", "00" },
  96. { "Guinea", "224", "00" },
  97. { "Guinea Bissau", "245", "00" },
  98. { "Guyana", "592", "001" },
  99. { "Haiti", "509", "00" },
  100. { "Honduras", "504", "00" },
  101. { "Hong Kong", "852", "001" },
  102. { "Hungary", "36", "00" },
  103. { "Iceland", "354", "00" },
  104. { "India", "91", "00" },
  105. { "Indonesia", "62", { "001", "008" } },
  106. { "Iran", "98", "00" },
  107. { "Iraq", "964", "00" },
  108. { "Ireland", "353", "00" },
  109. { "Israel", "972", "00" },
  110. { "Italy", "39", "00" },
  111. { "Ivory Coast", "225", "00" },
  112. { "Jamaica", "876", "011" },
  113. { "Japan", "81", "001" },
  114. { "Jordan", "962", "00" },
  115. { "Kazakhstan", "7", "810" },
  116. { "Kenya", "254", "000" },
  117. { "Kiribati", "686", "00" },
  118. { "Korea, North", "850", "00" },
  119. { "Korea, South", "82", "001" },
  120. { "Kuwait", "965", "00" },
  121. { "Kyrgyzstan", "996", "00" },
  122. { "Laos", "856", "00" },
  123. { "Latvia", "371", "00" },
  124. { "Lebanon", "961", "00" },
  125. { "Lesotho", "266", "00" },
  126. { "Liberia", "231", "00" },
  127. { "Libya", "218", "00" },
  128. { "Liechtenstein", "423", "00" },
  129. { "Lithuania", "370", "00" },
  130. { "Luxembourg", "352", "00" },
  131. { "Macau", "853", "00" },
  132. { "Macedonia", "389", "00" },
  133. { "Madagascar", "261", "00" },
  134. { "Malawi", "265", "00" },
  135. { "Malaysia", "60", "00" },
  136. { "Maldives", "960", "00" },
  137. { "Mali", "223", "00" },
  138. { "Malta", "356", "00" },
  139. { "Mariana Islands", "670", "011" },
  140. { "Marshall Islands", "692", "011" },
  141. { "Martinique", "596", "00" },
  142. { "Mauritania", "222", "00" },
  143. { "Mauritius", "230", "00" },
  144. { "Mayotte Islands", "269", "00" },
  145. { "Mexico", "52", "00" },
  146. { "Micronesia", "691", "011" },
  147. { "Midway Island", "808", "011" },
  148. { "Moldova", "373", "00" },
  149. { "Monaco", "377", "00" },
  150. { "Mongolia", "976", "001" },
  151. { "Montserrat", "664", "011" },
  152. { "Morocco", "212", "00" },
  153. { "Mozambique", "258", "00" },
  154. { "Myanmar (Burma)", "95", "00" },
  155. { "Namibia", "264", "00" },
  156. { "Nauru", "674", "00" },
  157. { "Nepal", "977", "00" },
  158. { "Netherlands", "31", "00" },
  159. { "Netherlands Antilles", "599", "00" },
  160. { "Nevis", "869", "011" },
  161. { "New Caledonia", "687", "00" },
  162. { "New Zealand", "64", "00" },
  163. { "Nicaragua", "505", "00" },
  164. { "Niger", "227", "00" },
  165. { "Nigeria", "234", "009" },
  166. { "Niue", "683", "00" },
  167. { "Norfolk Island", "672", "00" },
  168. { "Norway", "47", "00" },
  169. { "Oman", "968", "00" },
  170. { "Pakistan", "92", "00" },
  171. { "Palau", "680", "011" },
  172. { "Palestine", "970", "00" },
  173. { "Panama", "507", "00" },
  174. { "Papua New Guinea", "675", "05" },
  175. { "Paraguay", "595", "002" },
  176. { "Peru", "51", "00" },
  177. { "Philippines", "63", "00" },
  178. { "Poland", "48", "00" },
  179. { "Portugal", "351", "00" },
  180. { "Puerto Rico", { "787", "939" }, "011" },
  181. { "Qatar", "974", "00" },
  182. { "Reunion Island", "262", "00" },
  183. { "Romania", "40", "00" },
  184. { "Russia", "7", "810" },
  185. { "Rwanda", "250", "00" },
  186. { "St. Helena", "290", "00" },
  187. { "St. Kitts", "869", "011" },
  188. { "St. Lucia", "758", "011" },
  189. { "St. Perre & Miquelon", "508", "00" },
  190. { "St. Vincent", "784", "011" },
  191. { "San Marino", "378", "00" },
  192. { "Sao Tome & Principe", "239", "00" },
  193. { "Saudi Arabia", "966", "00" },
  194. { "Senegal", "221", "00" },
  195. { "Serbia", "381", "99" },
  196. { "Seychelles", "248", "00" },
  197. { "Sierra Leone", "232", "00" },
  198. { "Singapore", "65", "001" },
  199. { "Slovakia", "421", "00" },
  200. { "Slovenia", "386", "00" },
  201. { "Solomon Islands", "677", "00" },
  202. { "Somalia", "252", "00" },
  203. { "South Africa", "27", "09" },
  204. { "Spain", "34", "00" },
  205. { "Sri Lanka", "94", "00" },
  206. { "Sudan", "249", "00" },
  207. { "Suriname", "597", "00" },
  208. { "Swaziland", "268", "00" },
  209. { "Sweden", "46", "00" },
  210. { "Switzerland", "41", "00" },
  211. { "Syria", "963", "00" },
  212. { "Taiwan", "886", "002" },
  213. { "Tajikistan", "992", "810" },
  214. { "Tanzania", "255", "00" },
  215. { "Thailand", "66", "001" },
  216. { "Togo", "228", "00" },
  217. { "Tonga", "676", "00" },
  218. { "Trinidad & Tobago", "868", "011" },
  219. { "Tunisia", "216", "00" },
  220. { "Turkey", "90", "00" },
  221. { "Turkmenistan", "993", "810" },
  222. { "Turks & Caicos", "649", "011" },
  223. { "Tuvalu", "688", "00" },
  224. { "Uganda", "256", "000" },
  225. { "Ukraine", "380", "810" },
  226. { "United Arab Emirates", "971", "00" },
  227. { "United Kingdom", "44", "00" },
  228. { "Uruguay", "598", "00" },
  229. { "USA", "1", "011" },
  230. { "US Virgin Islands", "340", "011" },
  231. { "Uzbekistan", "998", "810" },
  232. { "Vanuatu", "678", "00" },
  233. { "Vatican City", "39", "00" },
  234. { "Venezuela", "58", "00" },
  235. { "Vietnam", "84", "00" },
  236. { "Wake Island", "808", "00" },
  237. { "Wallis & Futuna", "681", "19" },
  238. { "Western Samoa", "685", "00" },
  239. { "Yemen", "967", "00" },
  240. { "Yugoslavia", "381", "99" },
  241. { "Zambia", "260", "00" },
  242. { "Zimbabwe", "263", "00" }
  243. }