regdb.txt 35 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262
  1. # This is the world regulatory domain
  2. country 00:
  3. (2402 - 2472 @ 40), (20)
  4. # Channel 12 - 13.
  5. (2457 - 2482 @ 20), (20), NO-IR, AUTO-BW
  6. # Channel 14. Only JP enables this and for 802.11b only
  7. (2474 - 2494 @ 20), (20), NO-IR, NO-OFDM
  8. # Channel 36 - 48
  9. (5170 - 5250 @ 80), (20), AUTO-BW
  10. # Channel 52 - 64
  11. (5250 - 5330 @ 80), (20), NO-IR, DFS, AUTO-BW
  12. # Channel 100 - 144
  13. (5490 - 5730 @ 160), (20), NO-IR, DFS
  14. # Channel 149 - 165
  15. (5735 - 5835 @ 80), (20), NO-IR
  16. # IEEE 802.11ad (60GHz), channels 1..3
  17. (57240 - 63720 @ 2160), (0)
  18. country AD:
  19. (2402 - 2482 @ 40), (20)
  20. (5170 - 5250 @ 80), (20)
  21. (5250 - 5330 @ 80), (20), DFS
  22. (5490 - 5710 @ 80), (27), DFS
  23. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  24. (57000 - 66000 @ 2160), (40)
  25. country AE: DFS-FCC
  26. (2402 - 2482 @ 40), (20)
  27. (5170 - 5250 @ 80), (17), AUTO-BW
  28. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  29. (5490 - 5730 @ 160), (24), DFS
  30. (5735 - 5835 @ 80), (30)
  31. country AF: DFS-ETSI
  32. (2402 - 2482 @ 40), (20)
  33. (5170 - 5250 @ 80), (20), AUTO-BW
  34. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  35. (5490 - 5710 @ 160), (27), DFS
  36. # Source:
  37. # http://pucanguilla.org/Downloads/January2005-Anguilla%20Table%20of%20Allocations.pdf
  38. country AI: DFS-ETSI
  39. (2402 - 2482 @ 40), (20)
  40. (5170 - 5250 @ 80), (20), AUTO-BW
  41. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  42. (5490 - 5710 @ 160), (27), DFS
  43. country AL: DFS-ETSI
  44. (2402 - 2482 @ 40), (20)
  45. (5170 - 5250 @ 80), (20.00), AUTO-BW
  46. (5250 - 5330 @ 80), (20.00), DFS, AUTO-BW
  47. (5490 - 5710 @ 160), (27.00), DFS
  48. country AM: DFS-ETSI
  49. (2402 - 2482 @ 40), (20)
  50. (5170 - 5250 @ 20), (18)
  51. (5250 - 5330 @ 20), (18), DFS
  52. country AN: DFS-ETSI
  53. (2402 - 2482 @ 40), (20)
  54. (5170 - 5250 @ 80), (20), AUTO-BW
  55. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  56. (5490 - 5710 @ 160), (27), DFS
  57. country AR: DFS-FCC
  58. (2402 - 2482 @ 40), (20)
  59. (5170 - 5250 @ 80), (17), AUTO-BW
  60. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  61. (5490 - 5730 @ 160), (24), DFS
  62. (5735 - 5835 @ 80), (30)
  63. country AS: DFS-FCC
  64. (2402 - 2472 @ 40), (30)
  65. (5170 - 5250 @ 80), (24), AUTO-BW
  66. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  67. (5490 - 5730 @ 160), (24), DFS
  68. (5735 - 5835 @ 80), (30)
  69. country AT: DFS-ETSI
  70. (2402 - 2482 @ 40), (20)
  71. (5170 - 5250 @ 80), (20), AUTO-BW
  72. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  73. (5490 - 5710 @ 160), (27), DFS
  74. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  75. (57000 - 66000 @ 2160), (40)
  76. country AU: DFS-ETSI
  77. (2402 - 2482 @ 40), (20)
  78. (5170 - 5250 @ 80), (17), AUTO-BW
  79. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  80. (5490 - 5710 @ 160), (24), DFS
  81. (5735 - 5835 @ 80), (30)
  82. country AW: DFS-ETSI
  83. (2402 - 2482 @ 40), (20)
  84. (5170 - 5250 @ 80), (20), AUTO-BW
  85. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  86. (5490 - 5710 @ 160), (27), DFS
  87. country AZ: DFS-ETSI
  88. (2402 - 2482 @ 40), (20)
  89. (5170 - 5250 @ 80), (18), AUTO-BW
  90. (5250 - 5330 @ 80), (18), DFS, AUTO-BW
  91. country BA: DFS-ETSI
  92. (2402 - 2482 @ 40), (20)
  93. (5170 - 5250 @ 80), (20), AUTO-BW
  94. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  95. (5490 - 5710 @ 160), (27), DFS
  96. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  97. (57000 - 66000 @ 2160), (40)
  98. country BB: DFS-FCC
  99. (2402 - 2482 @ 40), (20)
  100. (5170 - 5250 @ 80), (23), AUTO-BW
  101. (5250 - 5330 @ 80), (23), DFS, AUTO-BW
  102. (5735 - 5835 @ 80), (30)
  103. country BD: DFS-JP
  104. (2402 - 2482 @ 40), (20)
  105. (5735 - 5835 @ 80), (30)
  106. country BE: DFS-ETSI
  107. (2402 - 2482 @ 40), (20)
  108. (5170 - 5250 @ 80), (20), AUTO-BW
  109. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  110. (5490 - 5710 @ 160), (27), DFS
  111. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  112. (57000 - 66000 @ 2160), (40)
  113. country BF: DFS-FCC
  114. (2402 - 2482 @ 40), (20)
  115. (5170 - 5250 @ 80), (17), AUTO-BW
  116. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  117. (5490 - 5730 @ 160), (24), DFS
  118. (5735 - 5835 @ 80), (30)
  119. country BG: DFS-ETSI
  120. (2402 - 2482 @ 40), (20)
  121. (5170 - 5250 @ 80), (20), AUTO-BW
  122. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  123. (5490 - 5710 @ 160), (27), DFS
  124. # 5 GHz Short Range Devices, ref:
  125. # Etsi EN 300 440-1
  126. # Etsi EN 300 440-2
  127. # http://crc.bg/files/_bg/Spisak_2015.pdf
  128. # http://crc.bg/files/_bg/Pravila_2015_resh24.pdf
  129. (5725 - 5875 @ 80), (14)
  130. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  131. (57000 - 66000 @ 2160), (40)
  132. country BH: DFS-JP
  133. (2402 - 2482 @ 40), (20)
  134. (5170 - 5250 @ 20), (20)
  135. (5250 - 5330 @ 20), (20), DFS
  136. (5735 - 5835 @ 20), (20)
  137. country BL: DFS-ETSI
  138. (2402 - 2482 @ 40), (20)
  139. (5170 - 5250 @ 80), (20), AUTO-BW
  140. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  141. (5490 - 5710 @ 160), (27), DFS
  142. country BM: DFS-FCC
  143. (2402 - 2472 @ 40), (30)
  144. (5170 - 5250 @ 80), (24), AUTO-BW
  145. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  146. (5490 - 5730 @ 160), (24), DFS
  147. (5735 - 5835 @ 80), (30)
  148. country BN: DFS-JP
  149. (2402 - 2482 @ 40), (20)
  150. (5170 - 5250 @ 80), (20), AUTO-BW
  151. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  152. (5735 - 5835 @ 80), (20)
  153. country BO: DFS-JP
  154. (2402 - 2482 @ 40), (20)
  155. (5250 - 5330 @ 80), (30), DFS
  156. (5735 - 5835 @ 80), (30)
  157. country BR: DFS-FCC
  158. (2402 - 2482 @ 40), (20)
  159. (5170 - 5250 @ 80), (17), AUTO-BW
  160. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  161. (5490 - 5730 @ 160), (24), DFS
  162. (5735 - 5835 @ 80), (30)
  163. country BS: DFS-FCC
  164. (2402 - 2482 @ 40), (20)
  165. (5170 - 5250 @ 80), (24), AUTO-BW
  166. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  167. (5490 - 5730 @ 160), (24), DFS
  168. (5735 - 5835 @ 80), (30)
  169. # Source:
  170. # http://www.bicma.gov.bt/paper/publication/nrrpart4.pdf
  171. country BT: DFS-ETSI
  172. (2402 - 2482 @ 40), (20)
  173. (5170 - 5250 @ 80), (20), AUTO-BW
  174. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  175. (5490 - 5710 @ 160), (27), DFS
  176. country BY: DFS-ETSI
  177. (2402 - 2482 @ 40), (20)
  178. (5170 - 5250 @ 80), (20), AUTO-BW
  179. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  180. (5490 - 5710 @ 160), (27), DFS
  181. country BZ: DFS-JP
  182. (2402 - 2482 @ 40), (30)
  183. (5735 - 5835 @ 80), (30)
  184. country CA: DFS-FCC
  185. (2402 - 2472 @ 40), (30)
  186. (5170 - 5250 @ 80), (17), AUTO-BW
  187. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  188. (5490 - 5600 @ 80), (24), DFS
  189. (5650 - 5730 @ 80), (24), DFS
  190. (5735 - 5835 @ 80), (30)
  191. # Source:
  192. # http://www.art-rca.org
  193. country CF: DFS-FCC
  194. (2402 - 2482 @ 40), (20)
  195. (5170 - 5250 @ 40), (17)
  196. (5250 - 5330 @ 40), (24), DFS
  197. (5490 - 5730 @ 40), (24), DFS
  198. (5735 - 5835 @ 40), (30)
  199. country CH: DFS-ETSI
  200. (2402 - 2482 @ 40), (20)
  201. (5170 - 5250 @ 80), (20), AUTO-BW
  202. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  203. (5490 - 5710 @ 160), (27), DFS
  204. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  205. (57000 - 66000 @ 2160), (40)
  206. country CI: DFS-FCC
  207. (2402 - 2482 @ 40), (20)
  208. (5170 - 5250 @ 80), (17), AUTO-BW
  209. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  210. (5490 - 5730 @ 160), (24), DFS
  211. (5735 - 5835 @ 80), (30)
  212. country CL: DFS-JP
  213. (2402 - 2482 @ 40), (20)
  214. (5170 - 5250 @ 80), (20), AUTO-BW
  215. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  216. (5735 - 5835 @ 80), (20)
  217. country CN: DFS-FCC
  218. (2402 - 2482 @ 40), (20)
  219. (5170 - 5250 @ 80), (23), AUTO-BW
  220. (5250 - 5330 @ 80), (23), DFS, AUTO-BW
  221. (5735 - 5835 @ 80), (30)
  222. # 60 GHz band channels 1,4: 28dBm, channels 2,3: 44dBm
  223. # ref: http://www.miit.gov.cn/n11293472/n11505629/n11506593/n11960250/n11960606/n11960700/n12330791.files/n12330790.pdf
  224. (57240 - 59400 @ 2160), (28)
  225. (59400 - 63720 @ 2160), (44)
  226. (63720 - 65880 @ 2160), (28)
  227. country CO: DFS-FCC
  228. (2402 - 2482 @ 40), (20)
  229. (5170 - 5250 @ 80), (17), AUTO-BW
  230. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  231. (5490 - 5730 @ 160), (24), DFS
  232. (5735 - 5835 @ 80), (30)
  233. country CR: DFS-FCC
  234. (2402 - 2482 @ 40), (20)
  235. (5170 - 5250 @ 20), (17)
  236. (5250 - 5330 @ 20), (24), DFS
  237. (5490 - 5730 @ 20), (24), DFS
  238. (5735 - 5835 @ 20), (30)
  239. country CX: DFS-FCC
  240. (2402 - 2482 @ 40), (20)
  241. (5170 - 5250 @ 80), (24), AUTO-BW
  242. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  243. (5490 - 5730 @ 160), (24), DFS
  244. (5735 - 5835 @ 80), (30)
  245. country CY: DFS-ETSI
  246. (2402 - 2482 @ 40), (20)
  247. (5170 - 5250 @ 80), (20), AUTO-BW
  248. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  249. (5490 - 5710 @ 160), (27), DFS
  250. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  251. (57000 - 66000 @ 2160), (40)
  252. # Data from http://www.ctu.eu/164/download/VOR/VOR-12-08-2005-34.pdf
  253. # and http://www.ctu.eu/164/download/VOR/VOR-12-05-2007-6-AN.pdf
  254. # Power at 5250 - 5350 MHz and 5470 - 5725 MHz can be doubled if TPC is
  255. # implemented.
  256. country CZ: DFS-ETSI
  257. (2400 - 2483.5 @ 40), (100 mW)
  258. (5150 - 5250 @ 80), (200 mW), NO-OUTDOOR, AUTO-BW
  259. (5250 - 5350 @ 80), (100 mW), NO-OUTDOOR, DFS, AUTO-BW
  260. (5470 - 5725 @ 160), (500 mW), DFS
  261. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  262. (57000 - 66000 @ 2160), (40)
  263. # Data from "Frequenznutzungsplan" (as published in April 2008), downloaded from
  264. # http://www.bundesnetzagentur.de/cae/servlet/contentblob/38448/publicationFile/2659/Frequenznutzungsplan2008_Id17448pdf.pdf
  265. # For the 5GHz range also see
  266. # http://www.bundesnetzagentur.de/cae/servlet/contentblob/38216/publicationFile/6579/WLAN5GHzVfg7_2010_28042010pdf.pdf
  267. # The values have been reduced by a factor of 2 (3db) for non TPC devices
  268. # (in other words: devices with TPC can use twice the tx power of this table).
  269. # Note that the docs do not require TPC for 5150--5250; the reduction to
  270. # 100mW thus is not strictly required -- however the conservative 100mW
  271. # limit is used here as the non-interference with radar and satellite
  272. # apps relies on the attenuation by the building walls only in the
  273. # absence of DFS; the neighbour countries have 100mW limit here as well.
  274. country DE: DFS-ETSI
  275. # entries 279004 and 280006
  276. (2400 - 2483.5 @ 40), (100 mW)
  277. # entry 303005
  278. (5150 - 5250 @ 80), (100 mW), NO-OUTDOOR, AUTO-BW
  279. # entries 304002 and 305002
  280. (5250 - 5350 @ 80), (100 mW), NO-OUTDOOR, DFS, AUTO-BW
  281. # entries 308002, 309001 and 310003
  282. (5470 - 5725 @ 160), (500 mW), DFS
  283. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  284. (57000 - 66000 @ 2160), (40)
  285. country DK: DFS-ETSI
  286. (2402 - 2482 @ 40), (20)
  287. (5170 - 5250 @ 80), (20), AUTO-BW
  288. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  289. (5490 - 5710 @ 160), (27), DFS
  290. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  291. (57000 - 66000 @ 2160), (40)
  292. # Source:
  293. # http://www.ntrcdom.org/index.php?option=com_content&view=category&layout=blog&id=10&Itemid=55
  294. country DM: DFS-FCC
  295. (2402 - 2472 @ 40), (30)
  296. (5170 - 5250 @ 80), (17), AUTO-BW
  297. (5250 - 5330 @ 80), (23), DFS, AUTO-BW
  298. (5735 - 5835 @ 80), (30)
  299. country DO: DFS-FCC
  300. (2402 - 2472 @ 40), (30)
  301. (5170 - 5250 @ 80), (17), AUTO-BW
  302. (5250 - 5330 @ 80), (23), DFS, AUTO-BW
  303. (5735 - 5835 @ 80), (30)
  304. country DZ: DFS-JP
  305. (2402 - 2482 @ 40), (20)
  306. (5170.000 - 5250.000 @ 80.000), (23.00), AUTO-BW
  307. (5250.000 - 5330.000 @ 80.000), (23.00), DFS, AUTO-BW
  308. (5490.000 - 5670.000 @ 160.000), (23.00), DFS
  309. country EC: DFS-FCC
  310. (2402 - 2482 @ 40), (20)
  311. (5170 - 5250 @ 20), (17)
  312. (5250 - 5330 @ 20), (24), DFS
  313. (5490 - 5730 @ 20), (24), DFS
  314. (5735 - 5835 @ 20), (30)
  315. country EE: DFS-ETSI
  316. (2402 - 2482 @ 40), (20)
  317. (5170 - 5250 @ 80), (20), AUTO-BW
  318. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  319. (5490 - 5710 @ 160), (27), DFS
  320. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  321. (57000 - 66000 @ 2160), (40)
  322. country EG: DFS-ETSI
  323. (2402 - 2482 @ 40), (20)
  324. (5170 - 5250 @ 40), (20)
  325. (5250 - 5330 @ 40), (20), DFS
  326. # Orden IET/787/2013, de 25 de abril, por la que se aprueba
  327. # el cuadro nacional de atribución de frecuencias.
  328. # http://www.boe.es/diario_boe/txt.php?id=BOE-A-2013-4845
  329. #
  330. # more info at "Cuadro nacional de atribución de frecuencias (CNAF)":
  331. # http://www.minetur.gob.es/telecomunicaciones/espectro/paginas/cnaf.aspx
  332. country ES: DFS-ETSI
  333. (2400 - 2483.5 @ 40), (100 mW)
  334. (5150 - 5250 @ 80), (200 mW), NO-OUTDOOR, AUTO-BW
  335. (5250 - 5350 @ 80), (100 mW), NO-OUTDOOR, DFS, AUTO-BW
  336. (5470 - 5725 @ 160), (500 mW), DFS
  337. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  338. (57000 - 66000 @ 2160), (40)
  339. country ET: DFS-ETSI
  340. (2402 - 2482 @ 40), (20)
  341. (5170 - 5250 @ 80), (20), AUTO-BW
  342. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  343. (5490 - 5710 @ 160), (27), DFS
  344. country FI: DFS-ETSI
  345. (2400 - 2483.5 @ 40), (20)
  346. (5150 - 5250 @ 80), (23), NO-OUTDOOR, AUTO-BW
  347. (5250 - 5350 @ 80), (20), NO-OUTDOOR, DFS, AUTO-BW
  348. (5470 - 5725 @ 160), (27), DFS
  349. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  350. (57000 - 66000 @ 2160), (40)
  351. country FM: DFS-FCC
  352. (2402 - 2472 @ 40), (30)
  353. (5170 - 5250 @ 80), (24), AUTO-BW
  354. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  355. (5490 - 5730 @ 160), (24), DFS
  356. (5735 - 5835 @ 80), (30)
  357. country FR: DFS-ETSI
  358. (2402 - 2482 @ 40), (20)
  359. (5170 - 5250 @ 80), (20), AUTO-BW
  360. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  361. (5490 - 5710 @ 160), (27), DFS
  362. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  363. (57000 - 66000 @ 2160), (40)
  364. country GB: DFS-ETSI
  365. (2402 - 2482 @ 40), (20)
  366. (5170 - 5250 @ 80), (20), AUTO-BW
  367. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  368. (5490 - 5710 @ 160), (27), DFS
  369. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  370. (57000 - 66000 @ 2160), (40)
  371. country GD: DFS-FCC
  372. (2402 - 2472 @ 40), (30)
  373. (5170 - 5250 @ 80), (17), AUTO-BW
  374. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  375. (5490 - 5730 @ 160), (24), DFS
  376. (5735 - 5835 @ 80), (30)
  377. country GE: DFS-ETSI
  378. (2402 - 2482 @ 40), (20)
  379. (5170 - 5250 @ 80), (18), AUTO-BW
  380. (5250 - 5330 @ 80), (18), DFS, AUTO-BW
  381. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  382. (57000 - 66000 @ 2160), (40)
  383. country GF: DFS-ETSI
  384. (2402 - 2482 @ 40), (20)
  385. (5170 - 5250 @ 80), (20), AUTO-BW
  386. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  387. (5490 - 5710 @ 160), (27), DFS
  388. country GH: DFS-FCC
  389. (2402 - 2482 @ 40), (20)
  390. (5170 - 5250 @ 80), (17), AUTO-BW
  391. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  392. (5490 - 5730 @ 160), (24), DFS
  393. (5735 - 5835 @ 80), (30)
  394. country GL: DFS-ETSI
  395. (2402 - 2482 @ 40), (20)
  396. (5170 - 5250 @ 80), (20), AUTO-BW
  397. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  398. (5490 - 5710 @ 160), (27), DFS
  399. country GP: DFS-ETSI
  400. (2402 - 2482 @ 40), (20)
  401. (5170 - 5250 @ 80), (20), AUTO-BW
  402. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  403. (5490 - 5710 @ 160), (27), DFS
  404. country GR: DFS-ETSI
  405. (2402 - 2482 @ 40), (20)
  406. (5170 - 5250 @ 80), (20), AUTO-BW
  407. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  408. (5490 - 5710 @ 160), (27), DFS
  409. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  410. (57000 - 66000 @ 2160), (40)
  411. country GT: DFS-FCC
  412. (2402 - 2472 @ 40), (30)
  413. (5170 - 5250 @ 80), (17), AUTO-BW
  414. (5250 - 5330 @ 80), (23), DFS, AUTO-BW
  415. (5735 - 5835 @ 80), (30)
  416. country GU: DFS-FCC
  417. (2402 - 2472 @ 40), (30)
  418. (5170 - 5250 @ 20), (17)
  419. (5250 - 5330 @ 20), (24), DFS
  420. (5490 - 5730 @ 20), (24), DFS
  421. (5735 - 5835 @ 20), (30)
  422. country GY:
  423. (2402 - 2482 @ 40), (30)
  424. (5735 - 5835 @ 80), (30)
  425. country HK: DFS-ETSI
  426. (2402 - 2482 @ 40), (20)
  427. (5170 - 5250 @ 80), (17), AUTO-BW
  428. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  429. (5490 - 5710 @ 160), (24), DFS
  430. (5735 - 5835 @ 80), (30)
  431. country HN: DFS-FCC
  432. (2402 - 2482 @ 40), (20)
  433. (5170 - 5250 @ 80), (17), AUTO-BW
  434. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  435. (5490 - 5730 @ 160), (24), DFS
  436. (5735 - 5835 @ 80), (30)
  437. country HR: DFS-ETSI
  438. (2400 - 2483.5 @ 40), (20)
  439. (5150 - 5250 @ 80), (23), NO-OUTDOOR, AUTO-BW
  440. (5250 - 5350 @ 80), (20), NO-OUTDOOR, DFS, AUTO-BW
  441. (5470 - 5725 @ 160), (27), DFS
  442. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  443. (57000 - 66000 @ 2160), (40)
  444. country HT: DFS-FCC
  445. (2402 - 2472 @ 40), (30)
  446. (5170 - 5250 @ 80), (24), AUTO-BW
  447. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  448. (5490 - 5730 @ 160), (24), DFS
  449. (5735 - 5835 @ 80), (30)
  450. country HU: DFS-ETSI
  451. (2402 - 2482 @ 40), (20)
  452. (5170 - 5250 @ 80), (20), AUTO-BW
  453. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  454. (5490 - 5710 @ 160), (27), DFS
  455. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  456. (57000 - 66000 @ 2160), (40)
  457. country ID: DFS-JP
  458. # ref: http://www.postel.go.id/content/ID/regulasi/standardisasi/kepdir/bwa%205,8%20ghz.pdf
  459. (2402 - 2482 @ 20), (20)
  460. (5735 - 5815 @ 20), (23)
  461. country IE: DFS-ETSI
  462. (2402 - 2482 @ 40), (20)
  463. (5170 - 5250 @ 80), (20), AUTO-BW
  464. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  465. (5490 - 5710 @ 160), (27), DFS
  466. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  467. (57000 - 66000 @ 2160), (40)
  468. country IL: DFS-ETSI
  469. (2402 - 2482 @ 40), (20)
  470. (5150 - 5250 @ 80), (200 mW), NO-OUTDOOR, AUTO-BW
  471. (5250 - 5350 @ 80), (200 mW), NO-OUTDOOR, DFS, AUTO-BW
  472. country IN: DFS-JP
  473. (2402 - 2482 @ 40), (20)
  474. (5170 - 5250 @ 80), (20), AUTO-BW
  475. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  476. (5735 - 5835 @ 80), (20)
  477. country IR: DFS-JP
  478. (2402 - 2482 @ 40), (20)
  479. (5735 - 5835 @ 80), (30)
  480. country IS: DFS-ETSI
  481. (2402 - 2482 @ 40), (20)
  482. (5170 - 5250 @ 80), (20), AUTO-BW
  483. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  484. (5490 - 5710 @ 160), (27), DFS
  485. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  486. (57000 - 66000 @ 2160), (40)
  487. country IT: DFS-ETSI
  488. (2402 - 2482 @ 40), (20)
  489. (5170 - 5250 @ 80), (20), AUTO-BW
  490. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  491. (5490 - 5710 @ 160), (27), DFS
  492. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  493. (57000 - 66000 @ 2160), (40)
  494. country JM: DFS-FCC
  495. (2402 - 2482 @ 40), (20)
  496. (5170 - 5250 @ 80), (17), AUTO-BW
  497. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  498. (5490 - 5730 @ 160), (24), DFS
  499. (5735 - 5835 @ 80), (30)
  500. country JO: DFS-JP
  501. (2402 - 2482 @ 40), (20)
  502. (5170 - 5250 @ 80), (23)
  503. (5735 - 5835 @ 80), (23)
